Yarn Weights
Yarn Weight | 1,2 Ply | 3,4 Ply | 5 Ply | 8 Ply | 10, 12 Ply | 14 Ply | 16 Ply | |
---|---|---|---|---|---|---|---|---|
Alternate Yarn Names | Fingering | Sock, Fingering | Sport, Baby | DK, Light Worsted | Worsted, Afghan, Aran, Triple Knit | Chunky, Rug | Super Chunky, Bulky, Roving | Jumbo, Roving |
Knitting Gauge Stocking Stitches to 10cm | 33 - 40 | 27 - 32 | 23 - 26 | 21 - 24 | 16 - 20 | 12 - 15 | 7 - 11 | 6 and less |
Recommended Knitting Needle (mm) | 1.5 - 2.25 | 2.25 - 3.25 | 3.25 - 3.75 | 3.75 - 4.5 | 4.5 - 5.5 | 5.5 - 8 | 8 - 12.75 | 12.75 and Larger |
Recommended Crochet Hook (mm) | 2.25 | 2.25 - 3.25 | 3.5 -4.5 | 4.5 - 5.5 | 5.5 - 6.5 | 6.5 - 9 | 9 - 15 | 15 and Larger |
Crochet Gauge Single Crochet to 10mm | 32 - 42 double crochets* | 21 - 32 | 16 - 20 | 12 - 17 | 11 - 14 | 8 - 11 | 7 - 9 | 6 or Less |
* Lace Weight yarns are usually knitted or crocheted on larger needles and hooks to create lacy, openwork patterns. Accordingly, a gauge range is difficult to determine. Always follow the gauge stated in your pattern.
GUIDELINES ONLY: The above table reflects the most commonly used gauges and needle or hook sizes for specific yarn categories.